“HIKVISION Wireless Magnetic Contact (DS-PD1-MC-WWS)” telah ditambahkan ke keranjang Anda. Lihat keranjang
Dahua Android 7-inch digital indoor monitor (DHI-VTH5321GW-W)
- Android 8.1
- More User-Friendly UI
- Ethernet and Wi-Fi
*Harga hubungi kami*
SKU:
DHI-VTH5321GW-W
Kategori: Access Control, Access Control & Time Attendance, Dahua
Tag: Access Control, Dahua
Deskripsi
System |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Android 8.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | IPv4, TCP, SIP, UDP, RTSP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Type | Capacitive screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Screen | 7 inch TFT LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1024×600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 omnidirectional microphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | Built-in 1W speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Mode | Two-way audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Enhancement | Echo suppression/DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Bit Rate | 16KHz, 16Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Mode | Full digital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information Release | Text announcements released by the management center can be viewed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elevator Control | You can control the elevator through the indoor monitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave Videos or Text Messages | Yes (SD card is needed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DND Mode | Do not disturb period can be set. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extension Number | Villa: 4 (Calls can be made among up to 3 indoor monitors when only Wi-Fi is connected.) Apartment: 9 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Standard | IEEE802.11b/802.11g/802.11n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Frequency Range | 2.4GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Security-Encryption | 64/128bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Micro SD storage, the maximum space is 256GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | PC+ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Output | 1 12V/100mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Bell | Yes, use alarm input port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | 1 10M/100M Ethernet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOS | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | White/Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC 1A POE(802.3AF) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Surface mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE FCC |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | Surface mount bracket, alarm ribbon cable, RS-485 cable, and power-supply pins are provided | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 189.6 mm × 134.6 mm × 26 mm (7.46″×5.30″×1.02″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10°C to +55°C (+14°F to +131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%RH–95%RH (Non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Altitude | Less than 3,000 meters (9842.52 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | ≤1.5W (standby), ≤7W (working) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 385 g (0.85 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 490 g (1.08 lb) |
Karena padatnya alur keluar-masuk barang, para pembeli wajib :
KONFIRMASI ketersediaan stok barang terlebih dahulu sebelum membeli.
CHAT kami untuk update stok maupun kebutuhan URGENT.
MELAYANI penjualan online maupun offline.
JIKA membutuhkan Konfigurasi & Implementasi, silahkan konfirmasi. (Maksimal 30 hari Setelah Pembelian)
Chat pada hari kerja : Senin – Jumat | jam 08.30 – 16.00
PT Nale System Integrator
Penyedia layanan IT TERBAIK dan TERLENGKAP di kota anda.
Didukung team profesional bersertifikasi dan berdedikasi.
Dipercaya oleh berbagai Corporate dan Institusi.
TERIMA KASIH
Produk Terkait
Dahua Face Recognition Terminal (DHI-ASI7223X-A)
Hikvision 1 Button Metal Villa Door Station (DS-KV8113-WME1)
Rp2.406.770
- Support Wifi, convenient setting up and no wiring required
- Support web configuration
- Aluminum alloy, Nice industry design, IP65, IK08, 3 indicator integrated
- Internal Mifare card reader, 1-ch Indoor station access control
- Noise suppression and echo cancellation
- 2MP HD Camera with IR supplement
- Standard PoE/12 VDC
Hikvision IP video intercom kit (DS-KIS604-P)
Rp3.791.385
Hikvision Value Series Face Access Terminal (DS-K1T331)
Rp2.946.307
Hikvision Villa Two Wire Kit (DS-KIS702)
Rp4.480.714
HIKVISION Wireless external siren (DS-PSG-WO-433)
Rp1.083.000
- RF 433MHz, AES-128 encryption Two-way wireless communication
- Reports exception automatically
- Adjustable volume: low,medium, and high
- Front and rear panel tamper-proof
- Protection level: IP65
- Outdoor installation
- Flashing blue LED for alarm indication
- 3 kinds of alarm sounds: fire alarm, intrusion alarm, and panic alarm
HIKVISION Wireless Magnetic Contact (DS-PD1-MC-WWS)
Rp325.552
HIKVISION Wireless panic button (DS-PD1-EB-WR)
Rp309.000