“Hikvision Analog Four Wire Indoor Station (DS-KH2220 )” telah ditambahkan ke keranjang Anda. Lihat keranjang
Dahua Apartment Door Station (DHI-VTO9541D)
- 10 inch high definition display; capacitive touch screen; resolution: 800(H)×1280(V)
- Support face, fingerprint, password, and card unlock
- Full duplex communication
* Harga hubungi kami *
SKU:
DHI-VTO9541D
Kategori: Access Control, Access Control & Time Attendance, Dahua
Tag: Access Control, Dahua
Deskripsi
System |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor | Embedded processor Clock rate: Dual core A53 1.2GHz |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded LINUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Protocol | IPv4, FTP, DNS, RTSP, RTP, TCP, UDP, SIP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keyboard Type | Touch screen QWERTY keyboard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Type | Capacitive screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | 10 inch LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Resolution | 800(H)×1280(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | 1/2.8″ 2MP CMOS low illumination dual camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H: 94.16°, V: 49.57°, D: 113.65° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 4.0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120db | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D noise reduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Encoding | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | 50Hz: Main Stream (720P@25fps), sub stream (1080P@25fps)60Hz: Main Stream (720P@30fps), sub stream (1080P@30fps) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 256Kbps–2048Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Compensation | Auto white light Auto IR light |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night Switch | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Encoding | G.711u | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 omnidirectional microphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | Built-in 1.5 W speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Mode | Full duplex communication | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Enhancement | Echo suppression and cancellation/digital noise reduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Bit Rate | 16KHz, 16Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status Indicator | Card Swiping Indicator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Methods | Full digital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlock Mode | Remote/Password/Fingerprint/Face unlock/Card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Reading Type | IC card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Video Motion Detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Snapshot | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information Release | Words, pictures, and videos can be played on the outdoor station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave Photos and Messages | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storing Function | Extensible 64G TF card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Configuration | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Reading Distance | 3cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue Card Locally | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition Range | 0.3m–3m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition Configuration | Anti-fake Threshold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Verification Accuracy | >99% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition Speed | ≤0.2s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Sensor Type | Capacitive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Recognition Time | ≤1.5s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing Material | Metal frame/Tempered glass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Capacity | 100, 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Image Capacity | 100, 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Capacity | 10, 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiegand | 1 (input or output) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Output Port | 1, 12V/100mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exit Button | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Status Detection | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lock Control | 1, normally open or closed by default | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | 1 RJ45, 1 10M/100M/1000M Ethernet port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP65 (Apply silica gel to gaps between the device and the wall. Liquid sodium silicate is recommended. For details, see the quick start guide.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Password Unlock Mode | User password/public password/duress password | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Gray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply Mode | DC 12V/2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation Method | Wall mounted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | CE, FCC, IK, IP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | Flush mount plate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 475.8mm×174.8mm×57.3mm (18.73″×6.88″×2.56″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Grade | IK07; IP65 (Apply silica gel to gaps between the device and the wall.Liquid sodium silicate is recommended. For details, see the quick start
guide.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | -30°C to +60°C (-22°F to +140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Humidity | 10%RH–90%RH (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Altitude | 86kPa–106kPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | ≤5W (standby), ≤18W (working) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 2.2kg (4.85 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 2.67kg (5.89 lb) |
Karena padatnya alur keluar-masuk barang, para pembeli wajib :
KONFIRMASI ketersediaan stok barang terlebih dahulu sebelum membeli.
CHAT kami untuk update stok maupun kebutuhan URGENT.
MELAYANI penjualan online maupun offline.
JIKA membutuhkan Konfigurasi & Implementasi, silahkan konfirmasi. (Maksimal 30 hari Setelah Pembelian)
Chat pada hari kerja : Senin – Jumat | jam 08.30 – 16.00
PT Nale System Integrator
Penyedia layanan IT TERBAIK dan TERLENGKAP di kota anda.
Didukung team profesional bersertifikasi dan berdedikasi.
Dipercaya oleh berbagai Corporate dan Institusi.
TERIMA KASIH
Produk Terkait
Dahua Emergency Call Terminal (DHI-VTA2302A)
Dahua IP 1-button Villa Door Station (DHI-VTO3211D-P1-S2)
Dahua IP Villa Door Station & Indoor Monitor (KTP02)
Hikvision 1 Button Metal Villa Door Station (DS-KV8113-WME1)
Rp2.406.770
- Support Wifi, convenient setting up and no wiring required
- Support web configuration
- Aluminum alloy, Nice industry design, IP65, IK08, 3 indicator integrated
- Internal Mifare card reader, 1-ch Indoor station access control
- Noise suppression and echo cancellation
- 2MP HD Camera with IR supplement
- Standard PoE/12 VDC
Hikvision IP video intercom kit (DS-KIS604-P)
Rp3.791.385
Hikvision K1T800MF Value Series Fingerprint Time Attendance Terminal (DS-K1T800MF)
Rp1.361.667
Hikvision Two wire indoor stations (DS-KH6320-WTE2)
Rp1.504.578
Hikvision Value Series Face Access Terminal (DS-K1T341AMF)
Rp3.567.269
- Face mask wearing alert: If the recognizing face does not wear a mask, the device will prompt a voice reminder. At the same time, the authentication or attendance is valid
- Forced mask wearing alert: If the recognizing face does not wear a mask, the device will prompt a voice reminder. At the same time, the authentication or attendance will be failed
- Max.3000 faces capacity, Max.3000 fingerprints capacity, and Max.3000 cards
- Face Recognition Terminal, 4.3-inch LCD touch screen,2 Mega pixel wide-angle lens,Built-in Mifare card reading module
- Two-way audio with client software, indoor station, and master stationSupports TCP/IP
- Supports ISUP5.0, ISAPI
- Configuration via the web client
- Face recognition. Distance: 0.5 m to 1.5 m
- Duration < 0.2 s/User
- Accuracy rate ≥ 99%; IP65